Our current list of containers and dimensions for shipment are included below.
Internal Dimensions | Door Opening | Capacity | Weights | ||||||
Length ft / mm |
Width ft / mm |
Height ft / mm |
Width ft / mm |
Height ft / mm |
Capacity cu.ft / m3 |
Tare lbs / kg |
Max Cargo lbs / kg |
||
20ft | Imperial | 19’ 4” | 7’ 8” | 7’ 10” | 7’ 8” | 7’ 6” | 1,172 | 4,916 | 62,170 |
GP Standard | Metric | 5,895 | 2,350 | 2,390 | 2,350 | 2,290 | 33.2 | 2,230 | 28,200 |
40ft | Imperial | 39’ 5” | 7’ 8” | 7’ 10” | 7’ 8” | 7’ 6” | 2,390 | 8,160 | 59,900 |
GP Standard | Metric | 12,030 | 2,350 | 2,390 | 2,350 | 2,290 | 67.7 | 3,700 | 26,780 |
40ft | Imperial | 39’ 5” | 7’ 8” | 8’ 10” | 7’ 8” | 8’ 6” | 2,390 | 8,160 | 59,900 |
HC High Cube | Metric | 12,030 | 2,350 | 2,690 | 2,350 | 2,590 | 76.3 | 3,970 | 26,510 |
20ft | Imperial | 17’ 8” | 7’ 5” | 7’ 5” | 7’ 5” | 7’ 3” | 1,000 | 7,040 | 45,760 |
Reefer | Metric | 5,420 | 2,260 | 2,260 | 2,260 | 2,210 | 28.3 | 3,200 | 20,800 |
40ft | Imperial | 37’ 8” | 7’ 5” | 7’ 5” | 7’ 5” | 7’ 0” | 2,040 | 10,780 | 56,276 |
Reefer | Metric | 11,500 | 2,260 | 2,220 | 2,260 | 2,150 | 57.8 | 4,900 | 25,580 |
40ft | Imperial | 37’ 8” | 7’ 6” | 8’ 2” | 7’ 6” | 8’ 0” | 2,334 | 9,900 | 57,561 |
HC Reefer | Metric | 11,500 | 2,290 | 2,500 | 2,290 | 2,440 | 66.6 | 4,500 | 25,980 |
20ft | Imperial | 19’ 4” | 7’ 7” | 7’ 8” | 7’ 6” | 7’ 2” | 1,136 | 5,280 | 47,620 |
Open Top | Metric | 5,900 | 2,310 | 2,350 | 2,290 | 2,185 | 32.2 | 2,400 | 26,000 |
40ft | Imperial | 39’ 5” | 7’ 8” | 7’ 8” | 7’ 8” | 7’ 5” | 2,350 | 8,160 | 58,710 |
Open Top | Metric | 12,030 | 2,350 | 2,350 | 2,350 | 2,260 | 66.5 | 3,970 | 26,630 |
20ft | Imperial | 18’ 5” | 7’ 3” | 7’ 4” | 5,558 | 57,320 | |||
Flat Rack | Metric | 5,620 | 2,210 | 2,235 | 2,530 | 26,000 |
40ft | Imperial | 39’ 7” | 6’ 10” | 6’ 5” | 12,081 | 85,800 | |||
Flat Rack | Metric | 12,080 | 2,080 | 1,955 | 5,480 | 39,000 |
* This Container Dimensions table is Seagate's interpretation only and subject to carrier equipment specifications, container manufacturer, and the prevailing load limitations / regulations applicable in individual countries and states.